Diploma Programs
Big Sandy offers a Diploma Program that allows students to become Autmotive Technicians.
Curriculum
# Denotes that these classes may be used for six of the nine credits if a diploma is sought. They will not count for the AAS degree.
General Education
| Subject | Number of Credits |
|---|---|
| Mathematics | 3 credits |
| Science | 3 credits |
| Writing/Accessing Information | 3 credits |
| ** OR ** | |
| WPP 200 Workplace Principles # | 3 credits |
| TEC 200 Technical Communications # | 3 credits |
| General Education Total Credit Hours: | 9 credits |
Technical Core
| Course Number | Course Name | Number of Credits |
|---|---|---|
| ADX 120 | Basic Automotive Electricity | 3 credits |
| ** AND ** | ||
| ADX 121 | Basic Automotive Electricity Lab | 2 credits |
| ** OR ** | ||
| BEX 100 | Basic Electricity for Non-Majors | 3 credits |
| ** AND ** | ||
| BEX 101 | Basic Electricity Lab for Non-Majors | 2 credits |
| ADX 150 | Engine Repair | 3 credits |
| ADX 151 | Engine Repair Lab | 2 credits |
| ADX 170 | Climate Control | 3 credits |
| ADX 171 | Climate Control Lab 1 | 1 credit |
| ADX 260 | Electrical Systems | 3 credits |
| ADX 261 | Electrical Systems Lab | 2 credits |
| AUT 110 | Brake Systems | 3 credits |
| AUT 111 | Brake Systems Lab | 2 credits |
| AUT 130 | Manual Transmissions | 3 credits |
| AUT 131 | Manual Transmissions Lab | 2 credits |
| AUT 140 | Basic Fuel and Ignition Systems | 3 credits |
| AUT 141 | Basic Fuel and Ignition Systems Lab | 2 credits |
| AUT 142 | Emissions Systems | 3 credits |
| AUT 143 | Emissions Systems Lab | 2 credits |
| AUT 160 | Suspension and Steering | 3 credits |
| AUT 161 | Suspension and Steering Lab | 2 credits |
| AUT 180 | Automatic Transmission/Transaxle | 3 credits |
| AUT 181 | Automatic Transmission/Transaxle Lab | 2 credits |
| COE 199 | Cooperative Education | 1 credit |
| ** OR ** | ||
| AUT 198 |
Practicum (Can be taken instead of COE 199) |
1 credit |
| AUT 240 | Computer Control Systems and Diagnosis | 3 credits |
| AUT 241 | Computer Control Systems and Diagnosis Lab | 2 credits |
| CPU 150 | Computer Fundamentals | 3 credits |
| ** OR ** | ||
| CIS 100 |
Introduction to Computers (Can be taken instead of CPU 150) |
3 credits |
| General Education Total Credit Hours: | 9 credits | |
| Technical Core Total Credit Hours: | 58 credits | |
| Diploma Total Credit Hours: | 67 credits | |
Diploma Programs